<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaushan Blog</title>
	<atom:link href="http://kaushan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaushan.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jan 2010 17:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Tablet media preview &#8230;</title>
		<link>http://kaushan.com/tablet-media-preview/</link>
		<comments>http://kaushan.com/tablet-media-preview/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:08:10 +0000</pubDate>
		<dc:creator>Vyacheslav Kaushan</dc:creator>
				<category><![CDATA[Interesting stuff]]></category>

		<guid isPermaLink="false">http://kaushan.com/?p=202</guid>
		<description><![CDATA[I&#8217;m not sure that this will looks exactly like this but pretty good ideas how it can be &#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure that this will looks exactly like this but pretty good ideas how it can be &#8230;</p>
<p><object width="520" height="300" data="http://www.youtube.com/v/ntyXvLnxyXk&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ntyXvLnxyXk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kaushan.com/tablet-media-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bada-Bum Where we live &#8230;</title>
		<link>http://kaushan.com/big-bada-bum-where-we-live/</link>
		<comments>http://kaushan.com/big-bada-bum-where-we-live/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:57:31 +0000</pubDate>
		<dc:creator>Vyacheslav Kaushan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://kaushan.com/?p=199</guid>
		<description><![CDATA[Very sweet visualization where we are living at &#8230;]]></description>
			<content:encoded><![CDATA[<p>Very sweet visualization where we are living at &#8230;</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/17jymDn0W6U&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/17jymDn0W6U&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kaushan.com/big-bada-bum-where-we-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Visualization is important now ?</title>
		<link>http://kaushan.com/why-visualization-is-important-now/</link>
		<comments>http://kaushan.com/why-visualization-is-important-now/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 03:33:59 +0000</pubDate>
		<dc:creator>Vyacheslav Kaushan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kaushan.com/?p=196</guid>
		<description><![CDATA[We all see how worlds becoming global &#8211; very global and with all languages it&#8217;s pretty hard to understand each other but symbols and images are common for us. So visualization is that common language for all of us to understand and connect for each other]]></description>
			<content:encoded><![CDATA[<p>We all see how worlds becoming global &#8211; very global and with all languages it&#8217;s pretty hard to understand each other but symbols and images are common for us. </p>
<p>So visualization is that common language for all of us to understand and connect for each other </p>
]]></content:encoded>
			<wfw:commentRss>http://kaushan.com/why-visualization-is-important-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google added visualization to Analytics</title>
		<link>http://kaushan.com/google-added-visualization-to-analytics/</link>
		<comments>http://kaushan.com/google-added-visualization-to-analytics/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 03:31:12 +0000</pubDate>
		<dc:creator>Vyacheslav Kaushan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kaushan.com/?p=194</guid>
		<description><![CDATA[I&#8217;ve just figure out that google Analytics got new button [ Visualize ] beside exports / mail / dashboard You can find it at Content/Top Content section and AdSense/Top AdSense Content Can&#8217;t tell you how useful it is but this is very progressive move from Google side. If I will find something interesting about it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just figure out that google Analytics got new button<br />
[ Visualize ] beside exports / mail / dashboard </p>
<p>You can find it at Content/Top Content section and AdSense/Top AdSense Content</p>
<p>Can&#8217;t tell you how useful it is but this is very progressive move from Google side.</p>
<p>If I will find something interesting about it will write it here&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://kaushan.com/google-added-visualization-to-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dada visualization from Times Magazine</title>
		<link>http://kaushan.com/dada-visualization-from-times-magazine/</link>
		<comments>http://kaushan.com/dada-visualization-from-times-magazine/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:05:15 +0000</pubDate>
		<dc:creator>Vyacheslav Kaushan</dc:creator>
				<category><![CDATA[Interesting stuff]]></category>

		<guid isPermaLink="false">http://kaushan.com/?p=192</guid>
		<description><![CDATA[Isn&#8217;t great solution for population map? Btw, it&#8217;s interesting that 80% of people live in the big cities &#8211; and how all this people losing their jobs but still want to eat as before]]></description>
			<content:encoded><![CDATA[<p><img src="http://kaushan.com/wp-content/uploads/2009/03/us.jpg" alt="us.jpg" border="0" width="500" height="338" /></p>
<p>Isn&#8217;t great solution for population map? </p>
<p>Btw, it&#8217;s interesting that 80% of people live in the big cities &#8211; and how all this people losing their jobs but still want to eat as before </p>
]]></content:encoded>
			<wfw:commentRss>http://kaushan.com/dada-visualization-from-times-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live information (data) visualization examples</title>
		<link>http://kaushan.com/live-information-data-visualization-examples/</link>
		<comments>http://kaushan.com/live-information-data-visualization-examples/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 01:33:56 +0000</pubDate>
		<dc:creator>Vyacheslav Kaushan</dc:creator>
				<category><![CDATA[Interesting stuff]]></category>

		<guid isPermaLink="false">http://kaushan.com/?p=183</guid>
		<description><![CDATA[I want to find something really interesting and well working in this topic. For now I know just labs.digg.com visualization tools which are good but not to useful If you know something great, something you like and use please share it with me. I googled this list of examples &#8211; but they are to old [...]]]></description>
			<content:encoded><![CDATA[<p>I want to find something really interesting and well working in this topic.<br />
For now I know just <a href="http://labs.digg.com">labs.digg.com</a> visualization tools which are good but not to useful </p>
<p>If you know something great, something you like and use please share it with me. </p>
<p>I googled <a href="http://www.meryl.net/2008/01/175-data-and-information-visualization-examples-and-resources/">this list of examples</a> &#8211; but they are to old and not really useful </p>
<p>Thank you, my friend </p>
]]></content:encoded>
			<wfw:commentRss>http://kaushan.com/live-information-data-visualization-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Internet + explanation how it works</title>
		<link>http://kaushan.com/history-of-internet-explanation-how-it-works/</link>
		<comments>http://kaushan.com/history-of-internet-explanation-how-it-works/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:52:21 +0000</pubDate>
		<dc:creator>Vyacheslav Kaushan</dc:creator>
				<category><![CDATA[Interesting stuff]]></category>

		<guid isPermaLink="false">http://kaushan.com/?p=175</guid>
		<description><![CDATA[Very nice visualization of history and basic principles of Internet I like the way they did it: Only 2 colors, Black &#038; White Simplest icons and elements only So everyone can perceive and understand the message/idea]]></description>
			<content:encoded><![CDATA[<p>Very nice visualization of history and basic principles of Internet</p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object><br />
I like the way they did it:</p>
<ul>
<li>Only 2 colors, Black &#038; White</li>
<li>Simplest icons and elements only</li>
</ul>
<p>So everyone can perceive and understand the message/idea </p>
]]></content:encoded>
			<wfw:commentRss>http://kaushan.com/history-of-internet-explanation-how-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google changed format of links &#8230;</title>
		<link>http://kaushan.com/google-changed-format-of-links/</link>
		<comments>http://kaushan.com/google-changed-format-of-links/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 03:28:01 +0000</pubDate>
		<dc:creator>Vyacheslav Kaushan</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Web Master Tools]]></category>

		<guid isPermaLink="false">http://kaushan.com/google-changed-format-of-links/</guid>
		<description><![CDATA[I&#8217;ve just figure out that google don&#8217;t output direct links as it was before Now links look like this http://www.google.com/url?sa=U&#038;start=26&#038;q=http://allwomenstalk.com/best-romantic-songs/&#038;ei=MNlBSZ-oKIGCtwf9kYXHCA&#038;usg=AFQjCNHH1XldemI_iYn1Xj6FaNWKZlXM3A but day before it was http://allwomenstalk.com/best-romantic-songs/ It looks like google is changing something in search &#8211; don&#8217;t know is it good or not for you &#8230; For now I don&#8217;t like that because now - [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just figure out that google don&#8217;t output direct links as it was before </p>
<p>Now links look like this </p>
<p>http://www.google.com/url?sa=U&#038;start=26&#038;q=http://allwomenstalk.com/best-romantic-songs/&#038;ei=MNlBSZ-oKIGCtwf9kYXHCA&#038;usg=AFQjCNHH1XldemI_iYn1Xj6FaNWKZlXM3A</p>
<p>but day before it was </p>
<p>http://allwomenstalk.com/best-romantic-songs/</p>
<p>It looks like google is changing something in search &#8211; don&#8217;t know is it good or not for you &#8230; </p>
<p>For now I don&#8217;t like that because now<br />
- it&#8217;s impossible to copy direct link on google<br />
- it&#8217;s not vivid is the link visited or not </p>
<p>Do you know something about this ? </p>
]]></content:encoded>
			<wfw:commentRss>http://kaushan.com/google-changed-format-of-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice tips about visual presentation &#8230; and more &#8230;</title>
		<link>http://kaushan.com/nice-tips-about-visual-presentation-and-more/</link>
		<comments>http://kaushan.com/nice-tips-about-visual-presentation-and-more/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 01:52:45 +0000</pubDate>
		<dc:creator>Vyacheslav Kaushan</dc:creator>
				<category><![CDATA[Interesting stuff]]></category>

		<guid isPermaLink="false">http://kaushan.com/nice-tips-about-visual-presentation-and-more/</guid>
		<description><![CDATA[I&#8217;ve found this tips in the book about presentation &#8211; absolutely great tips &#8230; Treat your audience as King absolutely great tip &#8211; this the must for ever content you make Spread Ideas and Move People same about this &#8211; the must &#8211; this is the best way to connect with audience Help Them see [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found this tips in the book about presentation &#8211; absolutely great tips &#8230;<br />
<img src="http://kaushan.com/wp-content/uploads/2008/12/pic-img-0428.jpg" alt="pic-IMG_0428.JPG" border="0" width="500" height="375" /><br />
<strong>Treat your audience as King</strong><br />
absolutely great tip &#8211; this the must for ever content you make</p>
<p><img src="http://kaushan.com/wp-content/uploads/2008/12/pic-img-0429.jpg" alt="pic-IMG_0429.JPG" border="0" width="500" height="375" /><br />
<strong>Spread Ideas and Move People<br />
</strong><br />
same about this &#8211; the must &#8211; this is the best way to connect with audience </p>
<p><img src="http://kaushan.com/wp-content/uploads/2008/12/pic-img-0430.jpg" alt="pic-IMG_0430.JPG" border="0" width="500" height="375" /><br />
<strong>Help Them see what you are saying </strong><br />
without this you never get clear connection &#8211; every word have image and you have it same with audience (as more as it&#8217;s possible) </p>
<p><img src="http://kaushan.com/wp-content/uploads/2008/12/pic-img-0431.jpg" alt="pic-IMG_0431.JPG" border="0" width="500" height="375" /><br />
<strong>Practice Design, Not decoration </strong><br />
this straight about every site I&#8217;ve done :) I made decoration &#8211; I know a lot perfect, beautiful sites/presentations without any decoration stuff<br />
Design only &#8230; </p>
<p><img src="http://kaushan.com/wp-content/uploads/2008/12/pic-img-0432.jpg" alt="pic-IMG_0432.JPG" border="0" width="500" height="375" /><br />
<strong>Cultivate Healthy Relationship </strong><br />
You can be less informative but not less meaningful and connected to your audience </p>
<p>I&#8217;ll make more explanation using blog as example soon &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://kaushan.com/nice-tips-about-visual-presentation-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t buy Cubic Rubik &#8230;</title>
		<link>http://kaushan.com/dont-buy-cubic-rubik/</link>
		<comments>http://kaushan.com/dont-buy-cubic-rubik/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:49:55 +0000</pubDate>
		<dc:creator>Vyacheslav Kaushan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kaushan.com/dont-buy-cubic-rubik/</guid>
		<description><![CDATA[I made huge mistake when bought it &#8211; it&#8217;s too addictive to solve it actually I figured out how to solve it using Cross method only here is videos which help me with that but anyway don&#8217;t buy this bloody thing &#8211; it just kills your time]]></description>
			<content:encoded><![CDATA[<p>I made huge mistake when bought it &#8211; it&#8217;s too addictive to solve it </p>
<p>actually I figured out how to solve it using Cross method only </p>
<p><a href="http://www.youtube.com/watch?v=e1SCtzv1ILs">here is videos which help me with that </a></p>
<p>but anyway don&#8217;t buy this bloody thing &#8211; it just kills your time </p>
]]></content:encoded>
			<wfw:commentRss>http://kaushan.com/dont-buy-cubic-rubik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

